Shafts Number: | -- |
---|---|
Motor Power: | 22 kW |
Region: |
Philippines
![]() |
Model No. | EV45E | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Throughput | 1500 Kg / Hr | |||||
Motor & Drive | ||||||
Motor Power | 22 kW | |||||
Drive Type | Electric | |||||
Shaft/Rotor | ||||||
Rotor Diameter | 200 mm | |||||
Rotor Length | 450 mm | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2570x1000x2180 mm | |||||
Cutting Chamber Size (LxW) | 450x375 mm | |||||
Hopper opening size (LxW) | 930x800 mm | |||||
Weight | 1200 Kg |
1 Candido St., San Agustin Village, Brgy. Talipapa, Quezon City, 1116 Metro Manila