Shafts Number: | 1 |
---|---|
Motor Power: | 37.29-93.21 kW |
Region: | Portugal |
Model No. | MRE 45-100 | MRE 45-125 | MRE 45-150 | SRM 50-200 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 37.29 - 44.74 kW | 55.93 - 74.57 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
Rotor Diameter | 450 mm | 450 mm | 450 mm | 500 mm | ||
Rotor Length | 1000 mm | 1250 mm | 1500 mm | 2000 mm | ||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 48 Pcs | 60 Pcs | 75 Pcs | 100 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 6 Pcs | 6 Pcs | 8 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Zona Industrial da Barosa Lt 8, Carreira de Água, 2400-016 Leiria