Shafts Number: | 1 |
---|---|
Motor Power: | 11-18.5 kW |
Region: | Austria |
Model No. | WS11-15 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 10 - 100 mm | |||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 11 - 18.5 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | |||||
Rotor Diameter | 308 mm | |||||
Rotor Length | 675 mm | |||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 44 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2040x1280x1825 mm | |||||
Cutting Chamber Size (LxW) | 675x600 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 1440 Kg | |||||
Panoramastrasse 13, 8383 Neuhaus, Klausenbach