Shafts Number: | 2 |
---|---|
Motor Power: | 37 kW |
Region: |
Russia
![]() |
Model No. | S-ShR-2.210 | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Throughput | 1000 Kg / Hr | |||||
Motor & Drive | ||||||
Motor Power | 37 kW | |||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Diameter | 210 mm | |||||
Rotor Length | 470 mm | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1603x1360x1895 mm | |||||
Hopper opening size (LxW) | 450x513 mm | |||||
Weight | 2000 Kg |
Elektricheskiy per, d. 3/10, str. 1, ofis I kom. 3, Moskva