Shafts Number: | 1 |
---|---|
Motor Power: | 45 kW |
Region: | Italy |
Model No. | TM 3710 1000 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 45 kW | |||||
Drive Type | Electric | |||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 91 rpm | |||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1026x1050 mm | |||||
Hopper Volume | 1210 Liters | |||||
Weight | 4000 Kg | |||||
Download Manufacturer's PDF | . |
via Campania 40/42, 31045 Motta di Livenza (TV)