Motor Power: | 22-90 kW |
---|---|
Rotor Diameter: | 450-650 mm |
Region: | China |
Model No. | XPSA600 | XPSA900 | XPSA1200 | XPSA1500 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 22 kW | 45 kW | 55 kW | 90 kW | ||
Rotor | ||||||
Rotor Diameter | 450 mm | 550 mm | 550 mm | 650 mm | ||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 6 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 750x600 mm | 850x900 mm | 850x1200 mm | 1000x1500 mm | ||
Weight | ||||||
B11 of Jinfeng Science & Technology Pioneering Park, 215625 Zhangjiagang, Jiangsu