Motor Power: | 5.5-60 kW |
---|---|
Rotor Diameter: | 200-700 mm |
Region: |
China
![]() |
Model No. | SWP-200 | SWP-360 | SWP-400 | SWP-600 | SWP-800 | SWP-1000 | SWP-1200 | SWP-1500 |
---|---|---|---|---|---|---|---|---|
General Data | ||||||||
Throughput | 100 - 300 Kg / Hr | 200 - 400 Kg / Hr | 300 - 500 Kg / Hr | 400 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 1200 - 1500 Kg / Hr |
Motor | ||||||||
Motor Power | 5.5 kW | 11 kW | 11 kW | 22 kW | 30 kW | 45 kW | 55 kW | 60 kW |
Rotor | ||||||||
Rotor Diameter | 200 mm | 360 mm | 400 mm | 500 mm | 550 mm | 600 mm | 650 mm | 700 mm |
Leyu Town, Zhangjiagang City, Jiangsu Province 215621