Number of Screws: | 1 |
---|---|
Motor Power: | 2.2-355 kW |
Region: | China |
Model No. | SJ25 | SJ30 | SJ45 | SJ65 | SJ75 | SJ90 | SJ120 | SJ150 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 5 Kg / Hr | 10 Kg / Hr | 80 - 100 Kg / Hr | 150 - 180 Kg / Hr | 300 - 350 Kg / Hr | 480 - 550 Kg / Hr | 700 - 880 Kg / Hr | 1000 - 1300 Kg / Hr |
Screws | ||||||||
Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Screws Arrangement | ||||||||
Screws Rotation | ||||||||
Screw Diameter | ||||||||
Screw Max Speed | ||||||||
Screw Ratio | ||||||||
Motor | ||||||||
Motor Power | 2.2 kW | 5.5 kW | 7.5 - 22 kW | 55 kW | 110 kW | 185 kW | 280 kW | 355 kW |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Center Height | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1100 mm | 1100 mm | 1250 mm | 1300 mm |
Weight | ||||||||
318 North 2nd Ring Road, Economic Development Zone, Zhangjiagang, Jiangsu 215600