Number of Screws: | 2 |
---|---|
Motor Power: | 30-1700 kW |
Region: |
Germany
![]() |
Model No. | STS Mc11 35 | STS Mc11 50 | STS Mc11 65 | STS Mc11 75 | STS Mc11 96 | STS Mc11 25 | STS Mc11 125 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 260 Kg / Hr | 800 Kg / Hr | 1400 Kg / Hr | 3000 Kg / Hr | 4200 Kg / Hr | 110 Kg / Hr | 8000 Kg / Hr |
Screws | |||||||
Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Screws Arrangement | |||||||
Screws Rotation | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating | Co-rotating |
Screw Diameter | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
Screw Max Speed | 900 rpm | 900 rpm | 900 rpm | 900 rpm | 600 rpm | 1200 rpm | 600 rpm |
Screw Ratio | |||||||
Motor | |||||||
Motor Power | 60 kW | 165 kW | 315 kW | 513 kW | 706 kW | 30 kW | 1700 kW |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Center Height | |||||||
Weight | |||||||
Theodorstraße 10, 70469 Stuttgart