Number of Screws: | 2 |
---|---|
Motor Power: | 45-225 kW |
Region: | United States |
Model No. | TP 75-26 | TP 75-33 | TP 93-26 | TP 93-33 | TP 115-26 | TP 115-33 | TP 140-26 | TP 140-33 | TP 172-26 | TP 172-33 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | 520 Kg / Hr | 545 Kg / Hr | 545 Kg / Hr | 545 Kg / Hr | 1000 Kg / Hr | 1000 Kg / Hr | 1636 Kg / Hr | 1636 Kg / Hr | 2273 Kg / Hr | 2273 Kg / Hr |
Screws | ||||||||||
Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Screws Arrangement | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Screws Rotation | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating | Counter-rotating |
Screw Diameter | 75 mm | 75 mm | 93 mm | 93 mm | 115 mm | 115 mm | 140 mm | 140 mm | 172 mm | 172 mm |
Screw Max Speed | 50 rpm | 50 rpm | 40 rpm | 40 rpm | 30 rpm | 30 rpm | 26 rpm | 26 rpm | 20 rpm | 20 rpm |
Screw Ratio | 26 :1 | 33 :1 | 26 :1 | 33 :1 | 26 :1 | 33 :1 | 26 :1 | 33 :1 | 26 :1 | 33 :1 |
Motor | ||||||||||
Motor Power | 45 kW | 45 kW | 75 kW | 75 kW | 112 kW | 112 kW | 187 kW | 187 kW | 225 kW | 225 kW |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 3823x1443x2604 mm | 5101x1560x2655 mm | 5752x1560x2655 mm | 6192x1788x2700 mm | 6997x1788x2700 mm | 7233x2113x2900 mm | 8213x2113x2900 mm | 8627x2346x4014 mm | 9831x2346x4014 mm | |
Center Height | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1200 mm | 1200 mm |
Weight | 5262 Kg | 6590 Kg | 7045 Kg | 8635 Kg | 9435 Kg | 11820 Kg | 12730 Kg | 25000 Kg | 26135 Kg | |
Download Manufacturer's PDF | . |
4165 Half Acre Road, Batavia, Ohio 45103