Number of Screws: | 1 |
---|---|
Motor Power: | 14.91-2237.1 kW |
Region: | United States |
Model No. | 2.5" | 3.5" | 4.5" | 6" | 8" | 10" | 12" |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screws | |||||||
Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Screws Arrangement | |||||||
Screws Rotation | |||||||
Screw Diameter | 65 mm | 65 mm | 65 mm | 150 mm | 200 mm | 250 mm | 300 mm |
Screw Max Speed | 200 rpm | 200 rpm | 200 rpm | 200 rpm | 200 rpm | 230 rpm | 200 rpm |
Screw Ratio | 24 - 48 :1 | 24 - 36 :1 | 24 - 36 :1 | 24 - 36 :1 | 24 - 36 :1 | 12 - 31 :1 | 12 - 32 :1 |
Motor | |||||||
Motor Power | 29.83 - 74.57 kW | 14.91 - 149.14 kW | 37.29 - 298.28 kW | 74.57 - 447.42 kW | 74.57 - 745.7 kW | 372.85 - 2237.1 kW | 372.85 - 2237.1 kW |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Center Height | |||||||
Weight | |||||||
511 S. Vista Ave., Addison, IL 60101