Press Force: | 4-40 Tons |
---|---|
Motor Power: | -- |
Region: | Belarus |
Model No. | PG-4 | PG-7 | PG-12 | PG-15 | PG-24 | PG-40 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Category | Vertical | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic |
End Type | ||||||
Twin Ram | No | No | No | No | No | No |
Production Data | ||||||
Throughput | ||||||
Cycle Time | 35 Seconds | 35 Seconds | 35 Seconds | 35 Seconds | 35 Seconds | 35 Seconds |
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | 220 - 380VLA | 220 - 380VLA | 220 - 380VLA | 380VLA | 380VLA | 380VLA |
Baling Data | ||||||
Press Force | 4 Tons | 7 Tons | 12 Tons | 15 Tons | 24 Tons | 40 Tons |
Number of Strapping Wires | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Bale size (LxWxH) | 500x730x700 mm | 500x730x700 mm | 500x730x700 mm | 700x980x900 mm | 700x980x900 mm | 750x1145x900 mm |
Bale Weight | 80 Kg | 100 Kg | 120 Kg | 250 Kg | 350 Kg | 400 Kg |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 700x1040x2320 mm | 700x1040x2320 mm | 700x1040x2680 mm | 900x1280x2880 mm | 900x1280x2880 mm | 1000x1470x3000 mm |
Feed Opening Size (HxW) | ||||||
Weight | 450 Kg | 460 Kg | 500 Kg | 850 Kg | 950 Kg | 1500 Kg |
ul. Brest, ul. Pionerskaya, d. 52, kab. 602, 224020