Press Force: | -- |
---|---|
Motor Power: | 7.5-18.5 kW |
Region: | China |
Model No. | HNVN40 | HNVN60 | HNVN80 | HNVN100 | HNVN120 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | |
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | 1 - 1.2 Tons / Hr | 1.5 - 2 Tons / Hr | 2 - 3 Tons / Hr | 3 - 3.5 Tons / Hr | 4 - 5 Tons / Hr | |
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | 7.5 kW | 11 kW | 15 kW | 18.5 kW | |
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 900x600x800 mm | 900x600x800 mm | 1100x800x1000 mm | 1100x800x1000 mm | 1200x800x1200 mm | |
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 1300 Kg | 1500 Kg | 2000 Kg | 2800 Kg | 3200 Kg | |
Tonghu Office, Zhengzhou Economic and Technological Development Zone, Zhengzhou, Henan