Press Force: | -- |
---|---|
Motor Power: | 11-30 kW |
Region: | China |
Model No. | 400WB7575 | 1000WB11085 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | ||||
End Type | Closed End | Closed End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 0.5 - 1 Tons / Hr | 1 - 3 Tons / Hr | ||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 11 kW | 30 kW | ||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | 4 Pcs | 4 Pcs | ||||
Bale size (LxWxH) | 1000x750x750 mm | 1250x1100x850 mm | ||||
Bale Weight | 400 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5500x1100x2000 mm | 7300x1600x2500 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 4000 Kg | 12000 Kg | ||||
No. 567 Yinquan Dadao, XianNing, Hubei 437000