Press Force: | 40-60 Tons |
---|---|
Motor Power: | 5.5-7.5 kW |
Region: | China |
Model No. | JPA1070T40 | JPA1070T60 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 5.5 kW | 7.5 kW | ||||
Electrical Power Supply | 380VLA | 380VLA | ||||
Baling Data | ||||||
Press Force | 40 Tons | 60 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x700x900 mm | 1100x700x900 mm | ||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1800x1100x3150 mm | 1800x1100x3250 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 1800 Kg | 2200 Kg | ||||
Download Manufacturer's PDF | . |
No. 1, Xinyuan East 1st Road, Rugao High-tech Zone, Jiangsu