Press Force: | 50 Tons |
---|---|
Motor Power: | 37.5 kW |
Region: | France |
Model No. | GIGA H50 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 16 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 37.5 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 50 Tons | |||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 1100x750 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
9 Rue du Hapchot, 33980 Audenge