Press Force: | 120-145 Tons |
---|---|
Motor Power: | 75 kW |
Region: | Italy |
Model No. | PC100 | PC 100 S | PC 100 L | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Open End | Open End | Open End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 15 - 20 Tons / Hr | 16 - 18 Tons / Hr | 20 - 22 Tons / Hr | |||
Cycle Time | 15 Seconds | 15 Seconds | 15 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 75 kW | 75 kW | 75 kW | |||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 120 Tons | 120 Tons | 145 Tons | |||
Number of Strapping Wires | 5 Pcs | 4 Pcs | 5 Pcs | |||
Bale size (LxWxH) | ||||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 9585x5590x5940 mm | 9585x5590x5940 mm | 9585x5590x5940 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
Zona Industriale Macchia, 75013 Ferrandina (MT)