Press Force: | 35 Tons |
---|---|
Motor Power: | 7.5 kW |
Region: | Ireland |
Model No. | 500DL | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 52 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | |||||
Electrical Power Supply | 400VLA, 32A, 50Hz, 3Phase | |||||
Baling Data | ||||||
Press Force | 35 Tons | |||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 800x1200x1200 mm | |||||
Bale Weight | 500 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 2700 Kg | |||||
31 Kildare Business Park, Melitta Road, Kildare Town, Co. Kildare