Press Force: | 4-50 Tons |
---|---|
Motor Power: | 1.5-11 kW |
Region: | France |
Model No. | Presse Alter 40 | Presse Alter 60 | Presse Alter 75 | Presse Alter 75 Twin | Presse Alter 150 | Presse Alter 150 SD | Presse Alter 200 Twin | Presse Alter 300 | Presse Alter 300 SD | Presse Alter 300 LH | Presse Alter 450 | Presse Alter 450 SD | Presse Alter 500 LH | Presse Alter 550 | Presse Alter 550 HD | Presse Alter 650 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||
General Data | ||||||||||||||||
Product Warranty | ||||||||||||||||
Category | Vertical | |||||||||||||||
Automation | ||||||||||||||||
End Type | ||||||||||||||||
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||||||||
Throughput | ||||||||||||||||
Cycle Time | 20 Seconds | 24 Seconds | 24 Seconds | 35 Seconds | 40 Seconds | 40 Seconds | 34 Seconds | 40 Seconds | 40 Seconds | 45 Seconds | 40 Seconds | 40 Seconds | 35 Seconds | 40 Seconds | 50 Seconds | 40 Seconds |
Motor & Electrics | ||||||||||||||||
Motor Power | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
Electrical Power Supply | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 13A | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 13A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220 - 240VLA, 16A, 1Phase | 220VLA, 16A | 220 - 240VLA, 16A, 1Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase | 380 - 400VLA, 32A, 3Phase |
Baling Data | ||||||||||||||||
Press Force | 4 Tons | 6 Tons | 8 Tons | 8 Tons | 12 Tons | 12 Tons | 16 Tons | 25 Tons | 20 Tons | 20 Tons | 30 Tons | 30 Tons | 50 Tons | 30 Tons | 50 Tons | 50 Tons |
Number of Strapping Wires | 5 Pcs | 5 Pcs | ||||||||||||||
Bale size (LxWxH) | 460x535x600 mm | 500x700x800 mm | 500x700x800 mm | 500x700x1000 mm | 800x975x1000 mm | 800x950x1000 mm | 800x1074x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 800x1400x1000 mm | 769x1500x1200 mm | 769x1500x1200 mm | 1100x1500x1100 mm |
Bale Weight | 40 Kg | 60 Kg | 75 Kg | 75 Kg | 150 Kg | 150 Kg | 200 Kg | 300 Kg | 300 Kg | 300 Kg | 450 Kg | 450 Kg | 500 Kg | 550 Kg | 610 Kg | 650 Kg |
Dimensions & Weight | ||||||||||||||||
Overall Dimensions (LxWxH) | 630x718x1694 mm | 750x1040x1980 mm | 720x1040x2300 mm | 872x2050x1969 mm | 1030x1560x2600 mm | 986x1485x2585 mm | 1269x3032x2469 mm | 1185x1759x2990 mm | 1185x1759x2990 mm | 1100x1800x1947 mm | 1196x1781x3300 mm | 1196x1781x3300 mm | 1350x2041x2249 mm | 1200x2115x3217 mm | 1200x2115x3500 mm | 1524x2100x3217 mm |
Feed Opening Size (HxW) | ||||||||||||||||
Weight | 140 Kg | 230 Kg | 270 Kg | 562 Kg | 780 Kg | 705 Kg | 1400 Kg | 1200 Kg | 985 Kg | 1140 Kg | 1300 Kg | 1300 Kg | 2100 Kg | 1650 Kg | 1935 Kg | 1930 Kg |
Download Manufacturer's PDF | . . . . . . . . . . . . . . . . |
7 Rue de Coupeauville, 76133 Épouville