Press Force: | 23.088-66.12 Tons |
---|---|
Motor Power: | 7.35-14.7 kW |
Region: | United Kingdom |
Model No. | V5-HD15 | V5-SLP | V5-XHD | V5-XHDP | VNF-5 | V-6 | VS-6M | VS-6 | VS-6S | V5-HD-10 | V6-15 | VDC-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Category | Vertical | |||||||||||
Automation | ||||||||||||
End Type | ||||||||||||
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||||
Throughput | ||||||||||||
Cycle Time | 50 Seconds | 29 Seconds | 71 Seconds | 51 Seconds | 41 Seconds | 50 Seconds | 50 Seconds | 51 Seconds | 51 Seconds | 50 Seconds | 50 Seconds | 58 Seconds |
Motor & Electrics | ||||||||||||
Motor Power | 11.03 kW | 7.35 kW | 11.03 kW | 14.7 kW | 11.03 kW | 7.35 kW | 7.35 kW | 14.7 kW | 14.7 kW | 7.35 kW | 11.03 kW | 11.03 kW |
Electrical Power Supply | ||||||||||||
Baling Data | ||||||||||||
Press Force | 25.65 Tons | 25.65 Tons | 34.912 Tons | 66.12 Tons | 23.133 Tons | 23.088 Tons | 25.65 Tons | 31.388 Tons | ||||
Number of Strapping Wires | ||||||||||||
Bale size (LxWxH) | 1524x762x1219 mm | 1524x762x838 mm | 1524x762x1219 mm | 1524x762x1219 mm | 1524x762x1219 mm | 1829x762x1219 mm | 1829x1067x1219 mm | 1829x1016x1219 mm | 1829x1270x1219 mm | 1524x762x1219 mm | 1829x762x1219 mm | |
Bale Weight | 499 Kg | 318 Kg | 658 Kg | 635 Kg | 680 Kg | 544 Kg | 590 Kg | 680 Kg | 771 Kg | |||
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||
Feed Opening Size (HxW) | ||||||||||||
Weight | 1950 Kg | 1751 Kg | 2948 Kg | 3175 Kg | 4423 Kg | 2495 Kg | 2948 Kg | 4309 Kg | 4309 Kg | 1950 Kg | 2495 Kg | 2041 Kg |
Download Manufacturer's PDF | . |
Unit D2, Formal Industrial Park, Northway Lane, Tewkesbury, Glos, GL20 8GY