Press Force: | 5-20 Tons |
---|---|
Motor Power: | 1.5-3 kW |
Region: | China |
Model No. | SX-50LA6040 | SX-100LA6040 | SX-200LA8060 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | 2.2 kW | 3 kW | |||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 5 Tons | 10 Tons | 20 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 600x400x600 mm | 600x400x600 mm | 800x600x800 mm | |||
Bale Weight | 40 Kg | 50 Kg | 120 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x570x2240 mm | 1000x800x2250 mm | 1180x800x2550 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 450 Kg | 800 Kg | 1000 Kg | |||
No. 158, Qingnian East Road, Xiting Industry Park, Nantong City 226321