Shafts Number: | -- |
---|---|
Motor Power: | 110 kW |
Region: |
Turkey
![]() |
Model No. | IPSH1600-xx | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Ram | Yes | |||||
Motor & Drive | ||||||
Motor Power | 110 kW | |||||
Drive Type | Hydraulic | |||||
Shaft/Rotor | ||||||
Rotor Diameter | 480 mm | |||||
Rotor Length | 1600 mm | |||||
Rotor Speed | 125 rpm | |||||
Knives | ||||||
Rotating Knives Number | 81 Pcs | |||||
Rotating Knives Size | 50 mm | |||||
Stationary Knives Number | 6 Pcs |
Velimeşe OSB Bölgesi Mah., 227 Sok. No. 17/3, 59930 Ergene, Tekirdağ