Shafts Number: | 2 |
---|---|
Motor Power: | 7.5-372 kW |
Region: | United States |
Model No. | Dual-Shear® M45E | Dual-Shear® M50E | Dual-Shear® M55E | Dual-Shear® M55SD | Dual-Shear® M55H | Dual-Shear® M70E | Dual-Shear® M70SD | Dual-Shear® M70H | Dual-Shear® M85E | Dual-Shear® M85SD | Dual-Shear® M85H | Dual-Shear® M100E | Dual-Shear® M100SD | Dual-Shear® M100H | Dual-Shear® M120E | Dual-Shear® M120SD | Dual-Shear® M120H | Dual-Shear® M140-ED | Dual-Shear® M140-HD | Dual-Shear® M160-ED | Dual-Shear® M160-HD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||||||||||
General Data | |||||||||||||||||||||
Product Warranty | |||||||||||||||||||||
Throughput | |||||||||||||||||||||
Screen Diameter | |||||||||||||||||||||
Ram | |||||||||||||||||||||
Motor & Drive | |||||||||||||||||||||
Motor Power | 7.5 kW | 19 kW | 23 - 30 kW | 37 kW | 23 - 30 kW | 45 - 56 kW | 90 kW | 45 - 56 kW | 75 - 113 kW | 112 kW | 75 - 113 kW | 149 kW | 149 kW | 149 kW | 186 - 224 kW | 224 kW | 186 - 300 kW | 298 kW | 298 kW | 372 kW | 372 kW |
Drive Type | Electric | Electric | Electric | Hydraulic | Electric | Electric | Hydraulic | Electric | Electric | Hydraulic | Electric | Electric | Hydraulic | Electric | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic | |
Shaft/Rotor | |||||||||||||||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 248 mm | 290 mm | 290 mm | 290 mm | 290 mm | 365 mm | 365 mm | 365 mm | 460 mm | 460 mm | 460 mm | 530 mm | 530 mm | 530 mm | 610 mm | 610 mm | 610 mm | 690 mm | 690 mm | 850 mm | 850 mm |
Rotor Length | |||||||||||||||||||||
Rotor Speed | |||||||||||||||||||||
Knives | |||||||||||||||||||||
Rotating Knives Number | |||||||||||||||||||||
Rotating Knives Size | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 38 mm | 38 mm | 38 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Stationary Knives Number | |||||||||||||||||||||
Dimensions & Weight | |||||||||||||||||||||
Overall Dimensions (LxWxH) | 1816x745x1838 mm | 2616x1676x2642 mm | 3105x1180x2551 mm | 3105x1180x2551 mm | 2560x1180x2551 mm | 3935x1520x2864 mm | 3935x1520x2864 mm | 3232x1520x2864 mm | 4166x1622x2981 mm | 4166x1622x2981 mm | 3357x1622x2981 mm | 4891x1661x3159 mm | 4891x1661x3159 mm | 3937x1661x3159 mm | 5359x1825x3251 mm | 5359x1825x3251 mm | 4216x1825x3200 mm | 5850x2275x4175 mm | 4600x2275x4175 mm | 6223x2032x4293 mm | 6020x2032x4293 mm |
Cutting Chamber Size (LxW) | 485x485 mm | 635x580 mm | 760x580 mm | 760x580 mm | 760x580 mm | 1015x725 mm | 1015x725 mm | 1015x725 mm | 1320x890 mm | 1320x890 mm | 1320x890 mm | 1600x1065 mm | 1600x1065 mm | 1600x1065 mm | 1600x1168 mm | 1600x1168 mm | 1600x1168 mm | 1900x1320 mm | 1900x1320 mm | 1900x1625 mm | 1900x1625 mm |
Hopper opening size (LxW) | 660x660 mm | 1000x882 mm | 1290x1055 mm | 1290x1055 mm | 1290x1055 mm | 1700x1400 mm | 1700x1400 mm | 1700x1400 mm | 1708x1500 mm | 1708x1500 mm | 2000x1500 mm | 2225x1579 mm | 2225x1579 mm | 2502x1562 mm | 1905x1650 mm | 1905x1650 mm | 1905x1650 mm | 2440x1755 mm | 2440x1755 mm | 3660x2440 mm | 3660x2440 mm |
Hopper Volume | |||||||||||||||||||||
Weight | 930 Kg | 1659 Kg | 2000 Kg | 2000 Kg | 1800 Kg | 5000 Kg | 4550 Kg | 4600 Kg | 7031 Kg | 7031 Kg | 7740 Kg | 12247 Kg | 12247 Kg | 10800 Kg | 15800 Kg | 15800 Kg | 13500 Kg | 19800 Kg | 19800 Kg | 33113 Kg | 33113 Kg |
Download Manufacturer's PDF | . |
9760 SW Freeman Drive, Wilsonville, OR 97070