Shafts Number: | 1 |
---|---|
Motor Power: | 7.46-261 kW |
Region: | Taiwan |
Model No. | GD-W600 | GD-W800 | GD-W1000 | GD-W1200 | GD-W1500 | GD-W1800 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||
Motor Power | 7.46 - 11.19 kW | 14.91 - 29.83 kW | 29.83 - 55.93 kW | 37.29 - 74.57 kW | 55.93 - 111.86 kW | 130.5 - 261 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 600x600 mm | 830x880 mm | 1030x1080 mm | 1230x1280 mm | 1530x1580 mm | 1780x1580 mm |
Hopper Volume | ||||||
Weight | ||||||
No.137, Qingnian Rd., Dajia Dist., Taichung City 437