Shafts Number: | -- |
---|---|
Motor Power: | 30-55 kW |
Region: | China |
Model No. | FMS600 | FMS800 | FMS1000 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 400 - 500 Kg / Hr | 500 - 600 Kg / Hr | 600 - 800 Kg / Hr | |||
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | |||
Motor & Drive | ||||||
Motor Power | 30 kW | 45 kW | 55 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 250 mm | 400 mm | 400 mm | |||
Rotor Length | 600 mm | 800 mm | 1000 mm | |||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 28 Pcs | 46 Pcs | 56 Pcs | |||
Rotating Knives Size | 40 mm | 40 mm | 40 mm | |||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1750x1250x1680 mm | 1820x1400x1740 mm | 2650x1550x2000 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Sanxing Yanxing Development Zone, Zhangjiagang City, Jiangsu