Shafts Number: | 4 |
---|---|
Motor Power: | 150 kW |
Region: | China |
Model No. | QS1012 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 150 kW | |||||
Drive Type | Electric | |||||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 30 - 100 mm | |||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4600x2880x2640 mm | |||||
Cutting Chamber Size (LxW) | 1020x1200 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
6 Jingye Road, Huoju Development Zone, Zhongshan