Shafts Number: | -- |
---|---|
Motor Power: | 11-75 kW |
Region: | China |
Model No. | KSB-11 | KSB-22 | KSB-37 | KSB-55 | KSB-75 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | |
Throughput | 1000 Kg / Hr | 2500 Kg / Hr | 4000 Kg / Hr | 6500 Kg / Hr | 10000 Kg / Hr | |
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 11 kW | 22 kW | 37 kW | 55 kW | 75 kW | |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 20 Pcs | 20 Pcs | 33 Pcs | 26 Pcs | 30 Pcs | |
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 385x300 mm | 700x500 mm | 800x580 mm | 940x820 mm | 1500x820 mm | |
Hopper opening size (LxW) | 900x500 mm | 930x620 mm | 1200x1000 mm | 1700x1400 mm | 1700x1400 mm | |
Hopper Volume | ||||||
Weight | 2500 Kg | 5000 Kg | 7000 Kg | 8000 Kg | 15000 Kg | |
No. 32 Xiaying Road, Qiaoqi Xuxiake Town, Jiangyin City, Jiangsu 214424