Shafts Number: | 2-4 |
---|---|
Motor Power: | 11-60 kW |
Region: | China |
Model No. | MX-800*1100 | MX-900*1250 | MX1200 | MX-600 | MX-800 | MX-800 (plus) |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 2000 - 3000 Kg / Hr | 3000 - 5000 Kg / Hr | 5000 - 7000 Kg / Hr | 200 - 300 Kg / Hr | 300 - 500 Kg / Hr | 500 - 800 Kg / Hr |
Screen Diameter | 5 - 40 mm | 5 - 40 mm | 5 - 40 mm | 5 - 20 mm | 5 - 20 mm | 5 - 40 mm |
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | 44 kW | 60 kW | 11 kW | 15 kW | 22 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 27 rpm | 27 rpm | 27 rpm | 27 rpm | 27 rpm | 27 rpm |
Knives | ||||||
Rotating Knives Number | 80 Pcs | 80 Pcs | 40 Pcs | 42 Pcs | 62 Pcs | 62 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2450x1100x2550 mm | 2850x1450x2800 mm | 3200x1400x4110 mm | 1300x600x1250 mm | 1550x700x1300 mm | 2300x700x1250 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 900x900 mm | 900x1025 mm | 1200x1050 mm | 530x500 mm | 530x800 mm | 530x800 mm |
Hopper Volume | ||||||
Weight | 2500 Kg | 5200 Kg | 6000 Kg | 700 Kg | 810 Kg | 1000 Kg |
Room 1919, Building 3, Zhongchuang International City, No. 1 Xinganzhou Avenue, Zhanggong District, Ganzhou City, Jiangxi