Shafts Number: | -- |
---|---|
Motor Power: | 5.5 kW |
Region: | Germany |
Model No. | B 300 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 150 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 5.5 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1330x950x1980 mm | |||||
Cutting Chamber Size (LxW) | 440x370 mm | |||||
Hopper opening size (LxW) | 750x675 mm | |||||
Hopper Volume | ||||||
Weight | 500 Kg | |||||
Download Manufacturer's PDF | . |
Germakehre 7, 25479 Ellerau