Shafts Number: | -- |
---|---|
Motor Power: | 2.2-3.75 kW |
Region: | India |
Model No. | BS 300 | BS 400 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 100 - 150 Kg / Hr | 200 - 300 Kg / Hr | ||||
Screen Diameter | 50 - 100 mm | 50 - 180 mm | ||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 2.2 kW | 3.75 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 700x700x1750 mm | 1000x800x2060 mm | ||||
Cutting Chamber Size (LxW) | 310x310 mm | 410x410 mm | ||||
Hopper opening size (LxW) | ||||||
Hopper Volume | 50 Liters | 120 Liters | ||||
Weight | 250 Kg | 360 Kg | ||||
B-86, Sanath Nagar Etn., Opp. Bottled Gas Company, Fathenagar (West), Hyderabad, Telangana 500018