Shafts Number: | -- |
---|---|
Motor Power: | 15 kW |
Region: | United Kingdom |
Model No. | U-15 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 15 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 175 mm | |||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 6 mm | |||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2180x1125x2400 mm | |||||
Cutting Chamber Size (LxW) | 700x345 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 1200 Kg | |||||
Cogry Works, 65 Creagh Road, Castledawson, Magherafelt BT45 8EW