Shafts Number: | -- |
---|---|
Motor Power: | 22 kW |
Region: | Philippines |
Model No. | EV45E | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1500 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | |||||
Drive Type | Electric | |||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 200 mm | |||||
Rotor Length | 450 mm | |||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2570x1000x2180 mm | |||||
Cutting Chamber Size (LxW) | 450x375 mm | |||||
Hopper opening size (LxW) | 930x800 mm | |||||
Hopper Volume | ||||||
Weight | 1200 Kg | |||||
1 Candido St., San Agustin Village, Brgy. Talipapa, Quezon City, 1116 Metro Manila