Max Number of Strands: | -- |
---|---|
Motor Power: | 2.2-4 kW |
Region: | China |
Model No. | QLJ-3 | QLJ-4 | SQ-200 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 250 Kg / Hr | 400 Kg / Hr | 300 Kg / Hr | |||
Category | ||||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | 2.2 kW | 4 kW | 4 kW | |||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | 3 mm | 3 mm | 3 mm | |||
Cutting Rotor Diameter | 127 mm | 147 mm | 200 mm | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 700x650x1200 mm | 850x800x1250 mm | 800x900x1500 mm | |||
Draw-in and Cutting Width | ||||||
Weight | 800 Kg | 900 Kg | 1000 Kg | |||
Sanxing Yanxingtou, Jinfeng Town, Zhangjiagang City, Jiangsu