Motor Power: | 7.5-55 kW |
---|---|
Rotor Diameter: | 300-600 mm |
Region: | China |
Model No. | 400 | 500 | 600 | 650 | 700 | 800 | 1000 | 1200 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 200 - 300 Kg / Hr | 300 - 500 Kg / Hr | 400 - 800 Kg / Hr | 400 - 800 Kg / Hr | 600 - 1000 Kg / Hr | 800 - 1200 Kg / Hr | 1000 - 1300 Kg / Hr | 1200 - 1500 Kg / Hr |
Screen Diameter | ||||||||
Motor | ||||||||
Motor Power | 7.5 kW | 11 kW | 30 kW | 22 kW | 37 kW | 37 kW | 45 kW | 55 kW |
Rotor | ||||||||
Rotor Diameter | 300 mm | 300 mm | 420 mm | 400 mm | 450 mm | 500 mm | 600 mm | 600 mm |
Rotor Length | ||||||||
Rotor Length | ||||||||
Knives | ||||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 6 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 1200x800x1300 mm | 1350x930x1500 mm | 2200x1350x2300 mm | 2000x1450x2100 mm | 2300x1550x2500 mm | 2500x1700x2600 mm | 2600x1800x2700 mm | 2600x1900x2700 mm |
Cutting Chamber Size (LxW) | ||||||||
Hopper Opening Size (HxW) | ||||||||
Weight | 480 Kg | 600 Kg | 2000 Kg | 1400 Kg | 2500 Kg | 2800 Kg | 3500 Kg | 4000 Kg |
88 Jinshidi Road, Langxia Street, Yuyao City, Zhejiang 315400