Motor Power: | 2.2-45 kW |
---|---|
Rotor Diameter: | 150-500 mm |
Region: | China |
Model No. | 180 | 230 | 300 | 400 | 500 | 600 | 800 | 1000 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 200 - 300 Kg / Hr | 400 - 600 Kg / Hr | 460 - 650 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1300 Kg / Hr |
Screen Diameter | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm |
Motor | ||||||||
Motor Power | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 45 kW |
Rotor | ||||||||
Rotor Diameter | 150 mm | 215 mm | 235 mm | 260 mm | 290 mm | 310 mm | 400 mm | 500 mm |
Rotor Length | ||||||||
Rotor Length | ||||||||
Knives | ||||||||
Rotating Knives Number | ||||||||
Rotating Knives Size | ||||||||
Stationary Knives Number | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Cutting Chamber Size (LxW) | 180x200 mm | 230x215 mm | 300x220 mm | 405x270 mm | 520x300 mm | 610x340 mm | 810x480 mm | 1010x660 mm |
Hopper Opening Size (HxW) | ||||||||
Weight | 100 Kg | 340 Kg | 480 Kg | 660 Kg | 870 Kg | 1010 Kg | 2000 Kg | 3000 Kg |
No. 525, Lanzhou East Road, Jiaozhou City, Qingdao