Motor Power: | 1-22 kW |
---|---|
Rotor Diameter: | 200-700 mm |
Region: | Russia |
Model No. | Proglot 1200 | Proglot 1200S | Proglot 1300 | Proglot 1400 | Proglot 1500 | Proglot 1500S | Proglot 1600 | Proglot 1600S | Proglot 1700S |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Throughput | 10 - 20 Kg / Hr | 50 - 100 Kg / Hr | 20 - 40 Kg / Hr | 40 - 60 Kg / Hr | 60 - 100 Kg / Hr | 80 - 120 Kg / Hr | 100 - 150 Kg / Hr | 120 - 150 Kg / Hr | 150 - 300 Kg / Hr |
Screen Diameter | 10 mm | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 5 - 40 mm | 5 - 40 mm |
Motor | |||||||||
Motor Power | 1 kW | 5.5 kW | 3 kW | 4 kW | 5.5 kW | 5.5 kW | 7.5 kW | 11 kW | 22 kW |
Rotor | |||||||||
Rotor Diameter | 200 mm | 200 mm | 300 mm | 400 mm | 500 mm | 500 mm | 600 mm | 600 mm | 700 mm |
Rotor Length | |||||||||
Rotor Length | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm |
Knives | |||||||||
Rotating Knives Number | 2 Pcs | 4 Pcs | 2 Pcs | 4 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotating Knives Size | |||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs | 8 Pcs | |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 300x300x1200 mm | 500x1000x1500 mm | 400x400x1400 mm | 400x400x1400 mm | 500x500x1400 mm | 900x400x1400 mm | 700x700x1500 mm | 1000x500x1700 mm | 1200x900x1600 mm |
Cutting Chamber Size (LxW) | |||||||||
Hopper Opening Size (HxW) | 200x200 mm | 230x225 mm | 280x280 mm | 280x280 mm | 280x400 mm | 400x280 mm | 400x280 mm | 300x400 mm | 400x400 mm |
Weight | 80 Kg | 230 Kg | 110 Kg | 110 Kg | 150 Kg | 150 Kg | 170 Kg | 220 Kg | 400 Kg |
ul. Krasnobogatyrskaya, d. 2, Moskva 107564