Number of Screws: | 1 |
---|---|
Motor Power: | 2.2-400 kW |
Region: | China |
Model No. | SJ-25 | SJ-30 | SJ-45 | SJ-65 | SJ-75 | SJ-90 | SJ-120 | SJ-150 | SJ-200 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Throughput | 5 Kg / Hr | 10 Kg / Hr | 50 - 150 Kg / Hr | 60 - 250 Kg / Hr | 200 - 350 Kg / Hr | 280 - 550 Kg / Hr | 320 - 880 Kg / Hr | 400 - 1200 Kg / Hr | 500 - 1500 Kg / Hr |
Screws | |||||||||
Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Screws Arrangement | |||||||||
Screws Rotation | |||||||||
Screw Diameter | |||||||||
Screw Max Speed | 120 rpm | 180 rpm | 150 rpm | 150 rpm | 150 rpm | 110 rpm | 90 rpm | 75 rpm | 65 rpm |
Screw Ratio | 25 :1 | 25 :1 | 25 - 33 :1 | 25 - 33 :1 | 25 - 33 :1 | 25 - 33 :1 | 25 - 33 :1 | 25 - 33 :1 | 25 - 33 :1 |
Motor | |||||||||
Motor Power | 2.2 kW | 5.5 kW | 7.5 - 22 kW | 22 - 90 kW | 55 - 110 kW | 37 - 185 kW | 75 - 280 kW | 90 - 355 kW | 110 - 400 kW |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | |||||||||
Center Height | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1100 mm | 1100 mm | 1250 mm | 1300 mm | 1350 mm |
Weight | |||||||||
Economic Development Zone, Zhangjiagang City, Jiangsu