Number of Screws: | -- |
---|---|
Motor Power: | 14.91-55.93 kW |
Region: | Brazil |
Model No. | 60 | 80 | 90 | 100 | 120 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 80 Kg / Hr | 120 Kg / Hr | 200 Kg / Hr | 300 Kg / Hr | 380 Kg / Hr | |
Screws | ||||||
Number of Screws | ||||||
Screws Arrangement | ||||||
Screws Rotation | ||||||
Screw Diameter | ||||||
Screw Max Speed | ||||||
Screw Ratio | 28 :1 | 28 :1 | 28 :1 | 28 :1 | 28 :1 | |
Motor | ||||||
Motor Power | 14.91 kW | 22.37 kW | 37.29 kW | 55.93 kW | 55.93 kW | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Center Height | ||||||
Weight | ||||||
Av. José Ulisses Batista 285, Vila São Pedro, 86220-000 Assaí, PR