Number of Screws: | -- |
---|---|
Motor Power: | 2.98-93.21 kW |
Region: | Brazil |
Model No. | ES - 25 | ES - 35 | ES - 45 | ES - 60 | ES - 75 | ES - 90 | ES - 120 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 8 Kg / Hr | 12 Kg / Hr | 30 Kg / Hr | 90 Kg / Hr | 120 Kg / Hr | 200 Kg / Hr | 350 Kg / Hr |
Screws | |||||||
Number of Screws | |||||||
Screws Arrangement | |||||||
Screws Rotation | |||||||
Screw Diameter | |||||||
Screw Max Speed | |||||||
Screw Ratio | |||||||
Motor | |||||||
Motor Power | 2.98 kW | 4.47 - 5.59 kW | 11.19 kW | 14.91 - 22.37 kW | 22.37 - 29.83 kW | 44.74 - 55.93 kW | 74.57 - 93.21 kW |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Center Height | |||||||
Weight | |||||||
Download Manufacturer's PDF | . |
Av. Germânia 2100, Nova Petrópolis, RS