Number of Screws: | -- |
---|---|
Motor Power: | 165-479 kW |
Region: |
Taiwan
![]() |
Model No. | PSM72 | PSM72A | PSM72B | |||
---|---|---|---|---|---|---|
Screws | ||||||
Screw Diameter | 72 mm | 72 mm | 72 mm | |||
Screw Max Speed | 350 rpm | 600 rpm | 900 rpm | |||
Screw Ratio | 68 :1 | 68 :1 | 68 :1 | |||
Motor | ||||||
Motor Power | 165 kW | 323 kW | 479 kW | |||
Dimensions & Weight | ||||||
Center Height | 1200 mm | 1200 mm | 1200 mm |
No.45, Jingjian 2nd Rd., Guanyin Dist., Taoyuan City 32853