Press Force: | -- |
---|---|
Motor Power: | 14.9-18.6 kW |
Region: | India |
Model No. | SH-001 | SH-002 | SH-003 | SH-004 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | Closed End | Closed End | Closed End | ||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 6 - 8 Tons / Hr | 8 - 10 Tons / Hr | 10 - 12 Tons / Hr | 12 - 14 Tons / Hr | ||
Cycle Time | 40 Seconds | 45 Seconds | 50 Seconds | 55 Seconds | ||
Motor & Electrics | ||||||
Motor Power | 14.9 kW | 14.9 kW | 18.6 kW | 18.6 kW | ||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | 20 Kg | 25 Kg | 35 Kg | 50 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
29/2 Gali No. 2, Mundka Industrial Area, New Delhi 110041