Press Force: | 10 Tons |
---|---|
Motor Power: | -- |
Region: | Russia |
Model No. | BRL-1650AP | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 2 Years | |||||
Category | Vertical | |||||
Automation | Fully Automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 35 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | 220 - 380VLA | |||||
Baling Data | ||||||
Press Force | 10 Tons | |||||
Number of Strapping Wires | 2 Pcs | |||||
Bale size (LxWxH) | 500x800x600 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 670x960x2200 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 340 Kg | |||||
ulitsa Fayansovaya, dom 20, korpus 2, Sankt-Peterburg