Press Force: | 6.11-25.49 Tons |
---|---|
Motor Power: | -- |
Region: | Sweden |
Model No. | NP40-II | NP60-II | NP80-II | NP 80P -II | NP 100-II | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | 400VLA, 50Hz, 3Phase | 400VLA, 50Hz, 3Phase | 400VLA, 50Hz, 3Phase | 400VLA, 3Phase | 400VLA, 50Hz, 3Phase | |
Baling Data | ||||||
Press Force | 6.11 Tons | 15.29 Tons | 18.35 Tons | 18.35 Tons | 25.49 Tons | |
Number of Strapping Wires | 4 Pcs | 4 Pcs | ||||
Bale size (LxWxH) | 500x700x800 mm | 900x500x800 mm | 1100x650x800 mm | 1100x650x800 mm | 1500x800x900 mm | |
Bale Weight | 80 Kg | 120 Kg | 210 Kg | 230 Kg | 550 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 965x755x1785 mm | 1165x770x1855 mm | 1470x790x1990 mm | 1470x790x1990 mm | 1915x960x2070 mm | |
Feed Opening Size (HxW) | ||||||
Weight | 370 Kg | 500 Kg | 740 Kg | 780 Kg | 1212 Kg | |
Download Manufacturer's PDF | . . . . . |
Angelskogsvägen 8, 372 38 Ronneby