Press Force: | 70 Tons |
---|---|
Motor Power: | 7.5 kW |
Region: | Poland |
Model No. | PBs700 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 0.8 Tons / Hr | |||||
Cycle Time | 42 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | |||||
Electrical Power Supply | 400VLA, 32A, 50Hz | |||||
Baling Data | ||||||
Press Force | 70 Tons | |||||
Number of Strapping Wires | 6 Pcs | |||||
Bale size (LxWxH) | 1100x700x1200 mm | |||||
Bale Weight | 400 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1200x1800x3620 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 3500 Kg | |||||
Download Manufacturer's PDF | . |
ul. Gen. St. Maczka 9, 43-300 Bielsko-Biała