Press Force: | 12 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Poland |
Model No. | PBe120 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 0.16 - 0.42 Tons / Hr | |||||
Cycle Time | 45 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 400VLA, 16A, 50Hz | |||||
Baling Data | ||||||
Press Force | 12 Tons | |||||
Number of Strapping Wires | 2 Pcs | |||||
Bale size (LxWxH) | 800x600x700 mm | |||||
Bale Weight | 140 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 820x1130x2370 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 850 Kg | |||||
Download Manufacturer's PDF | . |
ul. Gen. St. Maczka 9, 43-300 Bielsko-Biała