Press Force: | -- |
---|---|
Motor Power: | 11-60 kW |
Region: | India |
Model No. | HKT-1520 | HKT-2040 | HKT-3050 | HKT-4060 | HKT-5070 | HKT-6075 | HKT-7590 | HKT-40290 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Category | Horizontal | |||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No |
Production Data | ||||||||
Throughput | ||||||||
Cycle Time | 16 Seconds | 14 Seconds | 18 Seconds | 16 Seconds | 19 Seconds | 19 Seconds | 20 Seconds | 14 Seconds |
Motor & Electrics | ||||||||
Motor Power | 11 kW | 15 kW | 22 kW | 30 kW | 37 kW | 45 kW | 55 kW | 60 kW |
Electrical Power Supply | ||||||||
Baling Data | ||||||||
Press Force | ||||||||
Number of Strapping Wires | 3 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs |
Bale size (LxWxH) | 500x500 mm | 720x800 mm | 1100x800 mm | 1100x800 mm | 1100x800 mm | 1100x800 mm | 1100x1100 mm | 1100x1100 mm |
Bale Weight | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Feed Opening Size (HxW) | ||||||||
Weight | 4000 Kg | 7000 Kg | 13000 Kg | 17000 Kg | 18500 Kg | 19500 Kg | 20500 Kg | 21500 Kg |
Download Manufacturer's PDF | . |
No. 17-A, P. M. Swamy Colony, First Street, R. S. Puram Near Shri Nehru Maha Vidhyala Matriculation Higher Secondary School, Coimbatore, Tamil Nadu 641002