Press Force: | 45 Tons |
---|---|
Motor Power: | 7.5 kW |
Region: | United Kingdom |
Model No. | GV500 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 55 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | |||||
Electrical Power Supply | 415VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 45 Tons | |||||
Number of Strapping Wires | 6 Pcs | |||||
Bale size (LxWxH) | 1500x750x1100 mm | |||||
Bale Weight | 600 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1215x2545x3430 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 2850 Kg | |||||
Download Manufacturer's PDF | . |
9 Farlough Road, Dungannon, County Tyrone BT71 4DT