Press Force: | 5-25 Tons |
---|---|
Motor Power: | 1.1-7.5 kW |
Region: | United Kingdom |
Model No. | G-eco 50S | G-eco 50T | G-eco 150 | G-eco 250 | G-eco 500 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | ||||||
Cycle Time | 40 Seconds | 40 Seconds | 45 Seconds | 45 Seconds | 55 Seconds | |
Motor & Electrics | ||||||
Motor Power | 1.1 kW | 1.1 kW | 2.2 kW | 2.2 kW | 7.5 kW | |
Electrical Power Supply | 240VLA, 13A, 1Phase | 240VLA, 13A, 1Phase | 240VLA, 13A, 1Phase | 240VLA, 13A, 1Phase | 415VLA, 3Phase | |
Baling Data | ||||||
Press Force | 5 Tons | 5 Tons | 8 Tons | 8 Tons | 25 Tons | |
Number of Strapping Wires | 2 Pcs | 2 Pcs | 6 Pcs | |||
Bale size (LxWxH) | 700x700x500 mm | 700x700x500 mm | 650x1100x700 mm | 1000x1100x700 mm | 1000x1500x750 mm | |
Bale Weight | 60 Kg | 60 Kg | 220 Kg | 275 Kg | 600 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 830x1000x2175 mm | 920x1820x2120 mm | 1103x1540x2412 mm | 1103x1543x2633 mm | 1275x2135x3133 mm | |
Feed Opening Size (HxW) | ||||||
Weight | 380 Kg | 560 Kg | 670 Kg | 710 Kg | 1875 Kg | |
Download Manufacturer's PDF | . . . . . |
9 Farlough Road, Dungannon, County Tyrone BT71 4DT