Press Force: | 10-80 Tons |
---|---|
Motor Power: | 2.2-7.5 kW |
Region: | China |
Model No. | PA-T10 | PA-T20 | PA-T40 | PA-T80 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 0.1 - 0.35 Tons / Hr | 0.2 - 0.7 Tons / Hr | 0.4 - 1.25 Tons / Hr | 0.5 - 1.5 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | ||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 10 Tons | 20 Tons | 40 Tons | 80 Tons | ||
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | ||
Bale size (LxWxH) | 600x400x600 mm | 800x600x600 mm | 1000x750x800 mm | 1000x750x1000 mm | ||
Bale Weight | 50 Kg | 100 Kg | 250 Kg | 300 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Jinfeng Sanxing Economic Developing Zone, Zhangjiagang City, Suzhou City, Jiangsu Province