Press Force: | 40-150 Tons |
---|---|
Motor Power: | 11-45 kW |
Region: | China |
Model No. | JPW40E | JPW60E | JPW80E | JPW100E | JPW120E | JPW150E |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No |
Production Data | ||||||
Throughput | 1 - 2 Tons / Hr | 2 - 3 Tons / Hr | 4 - 5 Tons / Hr | 5 - 7 Tons / Hr | 6 - 8 Tons / Hr | 6 - 8 Tons / Hr |
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 11 kW | 15 kW | 22 kW | 30 kW | 37 kW | 45 kW |
Electrical Power Supply | 3Phase | 3Phase | 3Phase | 3Phase | 3Phase | 3Phase |
Baling Data | ||||||
Press Force | 40 Tons | 60 Tons | 80 Tons | 100 Tons | 120 Tons | 150 Tons |
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Bale size (LxWxH) | 1300x720x720 mm | 1600x750x850 mm | 1800x800x1100 mm | 1800x1100x1100 mm | 2000x1100x1200 mm | 2100x1100x1200 mm |
Bale Weight | 400 Kg | 500 Kg | 600 Kg | 1000 Kg | 1050 Kg | 1300 Kg |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1950x4900x1750 mm | 1950x5850x1880 mm | 2300x6720x2100 mm | 2400x7750x2400 mm | 2550x8800x2400 mm | 2600x9300x2500 mm |
Feed Opening Size (HxW) | ||||||
Weight | ||||||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai